Granite Diamond Blade used for edge cutting of slabs of Granite, Slate, Kinds of Hard Stones with quartz
MOQ :
1pcPayment Method :
Credit card, paypal, bank transfer etcLead Time :
7-10 daysApplication :
granite and hard materialMaterial :
High quality diamond and metal powderSize :
14"-24"Description of Diamond Blade for Granite:
| Product Name | Diamond Blade for Granite Stone Cutting |
| Brief Introduction | Granite Diamond Blade used for edge cutting of slabs of Granite, Slate, Kinds of Hard Stones with quartz, Suitable for Bridge Cutting Machine and Manual Handling Machine. |
| Feature | 1. Size: 12" to 32" (300-800mm) |
| 2. Segment height: 10/12/15/20mm | |
| 3. Inner hole:50/60mm | |
| 4. Cutting condition: wet cut only | |
| 5. Steel core type: silent core and normal type | |
| Advantage | 1. 20 years’ experience |
| 2. Easy and fast cutting, no edge broken | |
| 3. Long lifespan and stable performance | |
| 4. Good cutting result and high efficiency | |
| Quality Control | 1. We text the hardness of the saw blade to ensure the good quality. |
| 2. We check the flatness degree to see if it is up to standard. | |
| 3. We also do some cutting experiments to check its using function. |
| Diameter (mm/inch) | Bore (mm) | Segment length (mm) | Segment thickness (mm) | Segment height (mm) | Segment No. (Pcs) | Application |
| 250 (10”) | 50/60 | 40 | 2.8/3.0 | 10/12/15/20 | 17 | For trimming and slabbing Granite & hard stone etc. (Note: Silent or Non-Silent) |
| 300 (12”) | 50/60 | 40 | 3.0/3.2 | 10/12/15/20 | 21 | |
| 350 (14”) | 50/60 | 40/20 | 3.0/3.2 | 10/12/15/20 | 24 | |
| 400 (16”) | 50/60 | 40/20 | 3.4/3.6 | 10/12/15/20 | 28 | |
| 450 (18”) | 50/60 | 40/20 | 3.8/4.0 | 10/12/15/20 | 32 | |
| 500 (20”) | 50/60 | 40/20 | 3.8/4.0 | 10/12/15/20 | 30/36 | |
| 550 (22”) | 50/60 | 40/20 | 4.0/4.6 | 10/12/15/20 | 32/40 | |
| 600 (24”) | 50/60 | 40/20 | 4.6/4.8 | 10/12/15/20 | 36/42 | |
| 650 (26”) | 50/60 | 40/20 | 5.0/5.2 | 10/12/15/20 | 40/46 | |
| 700 (28”) | 50/60 | 40/20 | 5.0/5.2 | 10/12/15/20 | 42/50 | |
| 800 (32”) | 50/60 | 40/20 | 5.5 | 10/12/15/20 | 46/57 | |
| Note: Wet use only. And the above specification is only for Reference, other or special specification can be ordered by customers. | ||||||
Granite Blade Application:
